Names of Pharaohs of the 21st Dynasty Names of Pharaohs of the 21st Dynasty | | Name | Dates of Reign | 
| 
| Smendes | 1070–1044 BC | 
| Amenemnisu | 1044–1040 BC | 
| Psusennes I | 1040–992 BC | 
| Amenemope | 993–984 BC | 
| Osorkon the Elder | 984–978 BC | 
| Siamun | 978–959 BC | 
| Psusennes II | 959–945BC | |
Names of Pharaohs of the 22nd Dynasty Names of Pharaohs of the 24th Dynasty | | Name | Dates of Reign | 
| 
| King Shoshenq I | 945–924 BC | 
| King Osorkon I | 924–909 BC | 
| King Takelot I | 909–883 BC | 
| King Shoshenq II | 883 BC | 
| King Osorkon II | 883–855 BC | 
| King Takelot II | 860–835 BC | 
| King Shoshenq III | 835–783 BC | 
| King Shoshenq IV | 783–773 BC | 
| King Shoshenq V | 773–735 BC | 
| King Osorkon IV | 735–712 BC | |
Names of Pharaohs of the 23rd Dynasty The 23rd Dynasty consists of various kings from different regional centers, the names of all of the pharaohs form this period are mostly unknown. Names of Pharaohs of the 24th Dynasty Names of Pharaohs | | Name | Dates of Reign | 
| Pharaoh Tefnakht I | 724–717 BC | 
| Pharaoh Bakenranef aka Bocchoris | 717–712 BC | |
Names of Pharaohs of the 25th Dynasty of Nubian Pharaohs Chronology of the Nubian Kings | | Name | Dates of Reign | 
| King Kashta | 24th Dynasty | 
| King Piye | 24th Dynasty | 
| 25th Dynasty in Egypt | 
| King Shabaka | 712–698 BC | 
| King Shebitku | 698–690 BC | 
| King Taharqa | 690–664 BC | 
| King Tantamani (Tanutamun) | 664–657 BC | |
Names of Pharaohs of the 26th Dynasty Chronology of the Saite Kings | | Name | Dates of Reign | 
| King Tefnakht | 24th Dynasty | 
| King Bakenranef | 24th Dynasty | 
| Saite 26th Dynasty in Egypt | 
| King Necho I | 
| King Psamtik I (Psammetichus I) | 
| King Necho II (Wehemibre) | 
| King Psamtik II (Psammetichus II) | 
| King Apries (Haaibre) | 
| King Amasis aka Ahmose II | 
| King Psamtik III (Psammetichus III) | |
Names of the Persian Kings of the 27th Dynasty Chronology of the Persian Kings | | Name | Dates of Reign | 
| King Cambyses | 525–522 BC | 
| King Darius I | 521–486 BC | 
| King Xerxes I | 486–466 BC | 
| King Artaxerxes I | 465–424 BC | 
| King Darius II | 423–404 BC | |
Names of Pharaohs of the 28th Dynasty The disgraced Amyrtaois was the only pharaoh of the 28th Dynasty. Names of Pharaohs of the 29th Dynasty Chronology of the Mendes Kings | | Name | Dates of Reign | 
| Nepherites I | 399–393 BC | 
| Amenhotep I | 393 BC | 
| Haker (Hakoris) | 393–380 BC | 
| Nepherites II | 380 BC | |
Names of Pharaohs of the 30th Dynasty Names of Pharaohs | | Name | Dates of Reign | 
| Nectanebo I | 380–362 BC | 
| Teos | 365–360 BC | 
| Nectanebo II | 360–343 BC | |
Names of Persian kings of the 31st Dynasty The Persian Kings | | Names | 
| King Artaxerxes III | 
| King Arses | 
| King Darius III | The Persian Kings |

Names of Pharaohs Learning about the ancient Egyptians and Names of Pharaohs inspires everyone to visit historical sites and undertake Egypt Travel and Tours to experience the wonders of this magical land at first hand. Many people choose to experience a tour of Egypt on a Nile Cruise stopping at the famous destinations and sites of Egypt such as the Pyramids of Giza and the Great Sphinx. The information and facts about Names of Pharaohs will provide you with a great insight into Egypt and the legacy of the ancient Egyptians. Names of Pharaohs |